Your Cart (0)
RJT Liners
Description
ACL RJT Liners provide the weld end of the RJT union assembly and are manufactured in accordance with BS 4825 Part 4 for use in Food & Beverage and Dairy process systems. Produced from 316L stainless steel bar or tube stock with surface finishes meeting or exceeding the BS standard.
Specifications
- Standard: BS 4825 Part 4
- Surface finish: 0.8Ra µm minimum (internal)
- Materials comply with AD2000 (PED) and ASME VIII
Dimensional Image
Features
- Manufactured to BS 4825 Part 4 standard
- Produced from 316L stainless steel
- Internal surface finish to 0.8Ra µm or better
- Flatness and circularity within tight tolerances
- Full laser marking for traceability
- Available in a full range of sizes
Materials
- Material: 316L Stainless Steel as standard
Data Center
ACL products deliver strength, scalability, and long-term performance to meet the growing demands of advanced cooling and mechanical systems. Modular
and configurable, our components support evolving data center layouts. Visit idealtridongroup.com/datacenters to explore ITG's full range of solutions. Use the contact form to reach our sales and engineering
teams for product information, technical support, or a project quote.
| Industry PART# |
Product Name |
Standard | Type | Material Grade | EN Standard | ASTM Standard | Size (in) | Size (DIN) | ID (mm) | ID (in) | OD (mm) | OD (in) | Flange (mm) | Flange (in) | Neck (mm) | Neck (in) | Height (mm) | Height (in) | Face (mm) | Face (in) | Weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RJT Union (1") | Male Thread Liner / Nipple | 316L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RJT Union (1 1/2") | Male Thread Liner / Nipple | 316L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RJT Union (2") | Male Thread Liner / Nipple | 316L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RJT Union (2 1/2") | Male Thread Liner / Nipple | 316L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RJT Union (3") | Male Thread Liner / Nipple | 316L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RJT Union (4") | Male Thread Liner / Nipple | 316L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
